<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew J Davies &#187; General ecology</title>
	<atom:link href="http://www.anddavies.co.uk/category/general-ecology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anddavies.co.uk</link>
	<description>Marine ecology, modelling and computers</description>
	<lastBuildDate>Thu, 27 May 2010 12:10:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bangor University</title>
		<link>http://www.anddavies.co.uk/general-ecology/bangor-university/</link>
		<comments>http://www.anddavies.co.uk/general-ecology/bangor-university/#comments</comments>
		<pubDate>Fri, 15 May 2009 12:04:07 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[General ecology]]></category>

		<guid isPermaLink="false">http://www.anddavies.co.uk/?p=110</guid>
		<description><![CDATA[As of May 2009, I have moved to a lectureship position at Bangor University. Based in Menai Bridge, Anglesey, I will be continuing the same research strands that I have followed for several years, including projects into the ecology of deep sea, subtidal and intertidal habitats. My email address has changed to: andrew.j.davies (at) bangor.ac.uk. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-111 alignright" title="Bangor University Logo" src="http://www.anddavies.co.uk/wp-content/uploads/2009/05/rgb69x117c.jpg" alt="Bangor University Logo" width="69" height="117" />As of May 2009, I have moved to a lectureship position at Bangor University. Based in Menai Bridge, Anglesey, I will be continuing the same research strands that I have followed for several years, including projects into the ecology of deep sea, subtidal and intertidal habitats.</p>
<p>My email address has changed to:<br />
<strong>andrew.j.davies (at) bangor.ac.uk. </strong></p>
<p>Mailing address:<br />
<strong>Andrew J Davies<br />
School of Ocean Sciences<br />
Bangor University<br />
Menai Bridge<br />
LL59 5AB</strong></p>
<p>Thanks,<br />
Andy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anddavies.co.uk/general-ecology/bangor-university/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winston Churchill Travelling Fellowship &#8217;08</title>
		<link>http://www.anddavies.co.uk/general-ecology/winston-churchill-travelling-fellowship-08/</link>
		<comments>http://www.anddavies.co.uk/general-ecology/winston-churchill-travelling-fellowship-08/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 20:58:25 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[General ecology]]></category>
		<category><![CDATA[lophelia]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[wcmt]]></category>

		<guid isPermaLink="false">http://www.anddavies.co.uk/?p=41</guid>
		<description><![CDATA[21st September 2008 &#8211; 3rd November 2008 I am just starting my Winston Churchill Memorial Trust Travelling Fellowship (WCMT) to the USA. My project for 2008 is entitled &#8220;Preserving the UK&#8217;s deep-sea heritage&#8220;. Within the confines of the fellowship, I&#8217;m travelling the US, meeting scientists and hopefully forging future collaborations. A highlight of the fellowship [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-42" style="margin: 5px; float: left;" title="The view from the bus" src="http://www.anddavies.co.uk/wp-content/uploads/2008/09/sn200827-150x150.jpg" alt="" width="150" height="150" /></p>
<p><em><strong>2</strong></em><em><strong>1st September 2008 &#8211; 3rd November 2008</strong></em></p>
<p>I am just starting my Winston Churchill Memorial Trust Travelling Fellowship (WCMT) to the USA. My project for 2008 is entitled &#8220;<em>Preserving the UK&#8217;s deep-sea heritage</em>&#8220;. Within the confines of the fellowship, I&#8217;m travelling the US, meeting scientists and hopefully forging future collaborations. A highlight of the fellowship is a 2 week research cruise in the Gulf of Mexico. I&#8217;ll be joining a team of US researchers on the R/V Nancy Foster, we&#8217;ve access to an ROV and we&#8217;ll be deploying landers with some of my equipment on it for almost a year. These opportunities do not come often!</p>
<p>So far, I&#8217;ve made it to the University of North Carolina Wilmington. The trip from the UK took a combined total of over 20 hours. By hour 24, I&#8217;d firmly planted my head on the bed of the motel where I&#8217;m staying for the next 9 days until I fly to Pascagoula to meet the ship. I&#8217;ll be there for 4 days prepping the lander equipment before we set sail on the 5th October. We return on the 16th, and after a few days I fly to Seattle to the Marine Conservation Biology Institute. That rounds up the trip!</p>
<p>Today, 24th September, I&#8217;m in Wilmington NC. I&#8217;ve been meeting up with Dr Steve Ross. Steve is the chief scientist of the cruise and we&#8217;re just formulating ideas and discussing the science that we&#8217;ll do in the Gulf of Mexico.</p>
<p style="text-align: center;"><a href="http://www.anddavies.co.uk/wp-content/uploads/2008/09/big_world_map-copy.jpg"><img class="size-medium wp-image-43" title="Trip map" src="http://www.anddavies.co.uk/wp-content/uploads/2008/09/big_world_map-copy-300x157.jpg" alt="" width="300" height="157" /></a></p>
<address style="text-align: center;">Trip map, click to view a full sized image.</address>
]]></content:encoded>
			<wfw:commentRss>http://www.anddavies.co.uk/general-ecology/winston-churchill-travelling-fellowship-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infra-red video of fish on Hatton Bank</title>
		<link>http://www.anddavies.co.uk/marine-ecology/infra-red-video-of-fish-on-hatton-bank/</link>
		<comments>http://www.anddavies.co.uk/marine-ecology/infra-red-video-of-fish-on-hatton-bank/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 11:15:42 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[General ecology]]></category>
		<category><![CDATA[Marine ecology]]></category>
		<category><![CDATA[deep-sea]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[hatton bank]]></category>
		<category><![CDATA[lander]]></category>

		<guid isPermaLink="false">http://www.anddavies.co.uk/?p=39</guid>
		<description><![CDATA[During June/July 2008, I was once again privilaged to join my Dutch colleagues on the RV Pelagia, a magnificent research ship from the Royal Netherlands Institute for Sea Research. The cruise yielded a huge area of multibeam bathymetry, physical oceanography and insights into the biodiversity of the area. One particularly notable attempt was to quantify [...]]]></description>
			<content:encoded><![CDATA[<p>During June/July 2008, I was once again privilaged to join my <a href="http://www.nioz.nl/nioz_nl/c3c5f5df864af3e882ab883c39d95d28.php" target="_blank">Dutch</a> <a href="http://www.nioz.nl/nioz_nl/61e984925e21032e821c4071209cf0c3.php" target="_blank">colleagues</a> on the <a href="http://www.nioz.nl/nioz_nl/386d4f0fee290da945fd7d7b8c235733.php" target="_blank">RV Pelagia</a>, a magnificent research ship from the Royal Netherlands Institute for Sea Research. The cruise yielded a huge area of multibeam bathymetry, physical oceanography and insights into the biodiversity of the area.</p>
<p>One particularly notable attempt was to quantify and identify the fish community in the area, the water depth is nearly 1000 m. We used a timed bait release system mounted on the ALBEX lander and attached a new SAMS infra-red camera.</p>
<p>The results were pretty good. You can see a sneak preview below:</p>
<p style="text-align: center;"><object type="application/x-shockwave-flash" data="/wp-content/plugins/fp4wp/flowplayer/FlowPlayerLight.swf" width="440" height="360" id="FlowPlayer"><param name="allowScriptAccess" value="sameDomain" />
	<param name="movie" value="/wp-content/plugins/fp4wp/flowplayer/FlowPlayerLight.swf" />
	<param name="quality" value="high" />
	<param name="scale" value="noScale" />
	<param name="wmode" value="transparent" />
	<param name="flashvars" value="config={videoFile: '/wp-content/videos/RQ01D78E.FLV',
	showMenu: false, 
	showStopButton: false, 
	showScrubber: false, 
	showVolumeSlider: false,
	showMuteVolumeButton: false, 
	showFullScreenButton: false, 
	controlBarBackgroundColor: -1,
	showPlayListButtons: false,
	loop: false,
	usePlayOverlay: true,
#	splashImageFile: 'image.jpg',			//place splash image file here
	autoPlay: false,
	initialScale: 'fit',
	autoBuffering: true 	 }" /></object></p>
<address>If you do not see a video above, ensure that you have flash installed. Visit <a href="http://flowplayer.org/" target="_blank">flowplayer.org</a> if you want to show videos on your site.</address>
]]></content:encoded>
			<wfw:commentRss>http://www.anddavies.co.uk/marine-ecology/infra-red-video-of-fish-on-hatton-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
