<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Andrew J Davies</title>
	<link>http://www.anddavies.co.uk</link>
	<description>Marine ecology, modelling and computers</description>
	<lastBuildDate>Thu, 27 May 2010 12:10:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Pelagia Cruise 2010, Bermuda &#8211; Bermuda</title>
		<description><![CDATA[Today we join the newly refurbished R/V Pelagia for a research cruise to investigate coral habitats off the United States continental shelf. This programme is being run by my colleague Dr Furu Mienis who has recently moved to MARUM in Germany, and involves scientists from UNC-W, MCBI, NIOZ, Heriot-Watt, Aarhus University and of course, Bangor. [...]]]></description>
		<link>http://www.anddavies.co.uk/uncategorized/pelagia-cruise-2010-bermuda-bermuda/</link>
			</item>
	<item>
		<title>Invasion patterns in marine species</title>
		<description><![CDATA[Frederic Mineur, Andrew J. Davies, Christine Maggs, Marc Verlaque and Mark Johnson Not all introduced (invasive) species in a region will spread from a single point of introduction. Long-distance dispersal or further introductions can obscure the pattern of spread, but the regional importance of such processes is difficult to gauge. These difficulties are further compounded [...]]]></description>
		<link>http://www.anddavies.co.uk/marine-ecology/invasion-patterns-in-marine-species/</link>
			</item>
	<item>
		<title>Environmental variability at Viosca Knoll</title>
		<description><![CDATA[Andrew J. Davies, Gerard C.A. Duineveld, Tjeerd C.E. van Weering, Furu Mienis, Andrea M. Quattrini, Harvey E. Seim, John M. Bane and Steve W. Ross The Lophelia pertusa community at Viosca Knoll (VK826) is the most extensive found to date in the Gulf of Mexico. As part of a multi-disciplinary study, the physical setting of [...]]]></description>
		<link>http://www.anddavies.co.uk/marine-ecology/environmental-variability-at-viosca-knoll/</link>
			</item>
	<item>
		<title>The Whale Fall Observatory</title>
		<description><![CDATA[As part of a collaboration with Adrian Glover of the NHM, Kim Last of SAMS and Thomas Dahlgren of Gothenburg we have been working on developing underwater observatories to watch the colonisation and degradation of whale bones. Our camera was recently released live on the internet as part of the launch of the NHMs Darwin [...]]]></description>
		<link>http://www.anddavies.co.uk/marine-ecology/the-whale-fall-observatory/</link>
			</item>
	<item>
		<title>Fieldwork in the Wash, the magic of S. spinulosa!</title>
		<description><![CDATA[With my long standing collaborator Kim Last from SAMS and MSc student Harri Condie, we recently conducted a field trip to Sabellaria spinulosa habitats in the Wash. Sabellaria spinulosa is a polychaete worm that builds dwelling tubes out of suspended particles. As part of a project with Kim, funded by the Aggregate Levy, we are [...]]]></description>
		<link>http://www.anddavies.co.uk/marine-ecology/fieldwork-in-the-wash-the-magic-of-s-spinulosa/</link>
			</item>
	<item>
		<title>Conference: ICES Deep-sea Symposium</title>
		<description><![CDATA[I recently participated in the ICES Deep-sea Symposium on the island of Faial in the Azores. This 4 day meeting ran from 27-30 April and included delegates from all over the world, presenting on subjects from mining to ecology of many deep-sea habitats. The conference was headed: &#8220;Issues confronting the deep oceans: the economic, scientific [...]]]></description>
		<link>http://www.anddavies.co.uk/conferences/conference-ices-deep-sea-symposium/</link>
			</item>
	<item>
		<title>Bangor University</title>
		<description><![CDATA[As of May 2009, I have moved to a lectureship position at Bangor University. Based in Menai Bridge, Anglesey, I will be continuing the same research strands that I have followed for several years, including projects into the ecology of deep sea, subtidal and intertidal habitats. My email address has changed to: andrew.j.davies (at) bangor.ac.uk. [...]]]></description>
		<link>http://www.anddavies.co.uk/general-ecology/bangor-university/</link>
			</item>
	<item>
		<title>Downwelling and bottom currents</title>
		<description><![CDATA[Andrew J. Davies, Gerard Duineveld, Marc Lavaleye, Magda Bergman, J. Murray Roberts and Hans Van Haren. In 2006 and 2007, multiple deployments of current meters and optical sensors on landers and moorings were made in the first detailed in situ study of the particle supply to the coral community in the Mingulay Reef complex in [...]]]></description>
		<link>http://www.anddavies.co.uk/marine-ecology/hydrodynamics-of-lophelia-communities-publication-in-press/</link>
			</item>
	<item>
		<title>HERMES-GIS: A tool connecting scientists and policymakers</title>
		<description><![CDATA[Ben De Mols, Neus Querol, Andrew J. Davies, Angela Schäfer, Frederica Foglini, Genoveva Gonzales-Mirelis, Kathrin Kopke, Declan Dunne, Ingo Schewe, Fabio Trincardi, Miquel Canals An important aim of large, pan-European scientific projects with numerous research groups is to integrate and visualize the acquired distributed data sets and results. The large volume of diverse data gathered [...]]]></description>
		<link>http://www.anddavies.co.uk/marine-ecology/hermes-gis-a-tool-connecting-scientists-and-policymakers/</link>
			</item>
	<item>
		<title>Maintaining turbidity and current flow in laboratory aquarium studies, a case study with Sabellaria spinulosa</title>
		<description><![CDATA[Andrew J. Davies, Kim S. Last, Karl Attard, Vicki J. Hendrick Many aquatic organisms rely on the suspension of particulate matter for food or for building materials, yet these conditions are difficult to replicate in laboratory mesocosms. Consequently, husbandry and experimental conditions may often be sub-optimal. The VOrtex Resuspension Tank (VORT) is a simple and [...]]]></description>
		<link>http://www.anddavies.co.uk/marine-ecology/maintaining-turbidity-and-current-flow-in-laboratory-aquarium-studies-publication-in-press/</link>
			</item>
</channel>
</rss>
